-50%
Hawk 04-10 BMW 535i 545i 550i 04-10 645Ci 650i 02-09 745i 745Li 750 HP+ Street Brake Pads Discount
Original price was: $190.79.$95.40Current price is: $95.40.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
High Performance Street disc brake pads are legendary for increasing stopping power on street-legal vehicles. Increasing the performance of your vehicles braking system is easy when you choose Hawk Performances HPS braking compound. The High Performance Street compound offers a higher coefficient of friction over stock brake pads and can provide you 20 to 40 percent more stopping power and higher resistance to brake fade than most standard replacement pads. Less fade means you will have better pedal feel and more consistent performance in a durable brake pad that generates less brake dust.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2011 | BMW | 1 Series M | Base | ||||
2008-2010 | BMW | 535i | Base | ||||
2010-2016 | BMW | 535i GT | Base | ||||
2011-2013,2015-2016 | BMW | 535i GT xDrive | Base | ||||
2004-2005 | BMW | 545i | Base | ||||
2006-2010 | BMW | 550i | Base | ||||
2010-2013,2015 | BMW | 550i GT | Base | ||||
2010-2015 | BMW | 550i GT xDrive | Base | ||||
2004-2005 | BMW | 645Ci | Base | ||||
2006-2010 | BMW | 650i | Base | ||||
2011-2015 | BMW | 740i | Base | ||||
2015 | BMW | 740Ld xDrive | Base | ||||
2015 | BMW | 740Li | Base | ||||
2015 | BMW | 740Li xDrive | Base | ||||
2002-2005 | BMW | 745i | Base | ||||
2002-2005 | BMW | 745Li | Base | ||||
2011-2012 | BMW | 750i | ActiveHybrid | ||||
2006-2008,2010-2015 | BMW | 750i | Base | ||||
2010-2015 | BMW | 750i xDrive | Base | ||||
2011-2012 | BMW | 750Li | ActiveHybrid | ||||
2006-2015 | BMW | 750Li | Base | ||||
2010-2015 | BMW | 750Li xDrive | Base | ||||
2004-2006 | BMW | 760i | Base | ||||
2003-2007,2010-2015 | BMW | 760Li | Base | ||||
2015 | BMW | ActiveHybrid 7 | Base | ||||
2007-2008,2015 | BMW | Alpina B7 | Base | ||||
2015 | BMW | Alpina B7 xDrive | Base | ||||
2015 | BMW | Alpina B7L | Base | ||||
2015 | BMW | Alpina B7L xDrive | Base | ||||
2008-2013 | BMW | M3 | Base | ||||
2006-2010 | BMW | M5 | Base | ||||
2006-2010 | BMW | M6 | Base | ||||
2007-2008 | BMW | X5 | 4.8i | ||||
2016,2018 | BMW | X5 | M | ||||
2009-2010 | BMW | X5 | xDrive48i | ||||
2011-2014,2016,2018 | BMW | X5 | xDrive50i | ||||
2016,2018-2019 | BMW | X6 | M | ||||
2008-2009 | BMW | X6 | xDrive35i | ||||
2016,2018-2019 | BMW | X6 | xDrive50i | ||||
Title | Default Title |
---|
growuswar.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart