-50%
Hawk 2010-2013 Audi A3 TDI HPS 5.0 Rear Brake Pads Supply
Original price was: $136.79.$68.40Current price is: $68.40.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
High Performance Street disc brake pads are legendary for increasing stopping power on street-legal vehicles. Increasing the performance of your vehicles braking system is easy when you choose Hawk Performances HPS braking compound. The High Performance Street compound offers a higher coefficient of friction over stock brake pads and can provide you 20 to 40 percent more stopping power and higher resistance to brake fade than most standard replacement pads. Less fade means you will have better pedal feel and more consistent performance in a durable brake pad that generates less brake dust.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2010-2013 | Audi | A3 | TDI | ||||
1998 | Audi | A4 | Avant | ||||
1997-2004 | Audi | A4 | Base | ||||
2003-2004 | Audi | A4 | Cabriolet | ||||
2000-2001 | Audi | A6 | Base | ||||
1998-2004 | Audi | A6 Quattro | Avant | ||||
1998-2004 | Audi | A6 Quattro | Base | ||||
2000-2003 | Audi | A8 Quattro | Base | ||||
2000-2003 | Audi | A8 Quattro | L | ||||
2001-2005 | Audi | Allroad Quattro | Base | ||||
2001-2002 | Audi | S4 | Avant | ||||
2000-2002 | Audi | S4 | Base | ||||
2002-2003 | Audi | S6 | Avant | ||||
2001-2003 | Audi | S8 | Base | ||||
2000-2006 | Audi | TT | Base | ||||
2002 | Audi | TT Quattro | ALMS Edition | ||||
2000-2006 | Audi | TT Quattro | Base | ||||
2006 | Audi | TT Quattro | Special Edition | ||||
1989 | Peugeot | 405 | DL | ||||
1989 | Peugeot | 405 | Mi 16 | ||||
1989 | Peugeot | 405 | S | ||||
2006-2007 | Volkswagen | Beetle | 2.5 | ||||
1998,2009-2010,2015 | Volkswagen | Beetle | Base | ||||
2015 | Volkswagen | Beetle | Classic | ||||
2018 | Volkswagen | Beetle | Coast | ||||
2018 | Volkswagen | Beetle | Dune | ||||
2019 | Volkswagen | Beetle | Final Edition SE | ||||
2019 | Volkswagen | Beetle | Final Edition SEL | ||||
2015-2016 | Volkswagen | Beetle | Fleet Edition | ||||
1999-2005 | Volkswagen | Beetle | GL | ||||
1999-2005 | Volkswagen | Beetle | GLS | ||||
2005 | Volkswagen | Beetle | GLS TDI | ||||
1999-2004 | Volkswagen | Beetle | GLX | ||||
2015 | Volkswagen | Beetle | R-Line | ||||
2008,2018-2019 | Volkswagen | Beetle | S | ||||
2008,2018-2019 | Volkswagen | Beetle | SE | ||||
2001-2002 | Volkswagen | Beetle | Sport | ||||
1998,2006,2015 | Volkswagen | Beetle | TDI | ||||
2002-2004 | Volkswagen | Beetle | Turbo S | ||||
2010 | Volkswagen | Golf | Base | ||||
2000-2006 | Volkswagen | Golf | GL | ||||
2004 | Volkswagen | Golf | GL TDI | ||||
2000-2006 | Volkswagen | Golf | GLS | ||||
2004,2006 | Volkswagen | Golf | GLS TDI | ||||
1999 | Volkswagen | Golf | GTI | ||||
2002-2006 | Volkswagen | Golf | GTI 1.8T | ||||
2003 | Volkswagen | Golf | GTI 20th Anniversary | ||||
2002 | Volkswagen | Golf | GTI 337 | ||||
2000-2001 | Volkswagen | Golf | GTI GLS | ||||
2000-2001 | Volkswagen | Golf | GTI GLX | ||||
2002-2005 | Volkswagen | Golf | GTI VR6 | ||||
2005,2010 | Volkswagen | Golf | TDI | ||||
2015 | Volkswagen | Golf | TDI S | ||||
2015 | Volkswagen | Golf | TDI SE | ||||
2015 | Volkswagen | Golf | TDI SEL | ||||
2015 | Volkswagen | Jetta | Base | ||||
2002-2003 | Volkswagen | Jetta | GL | ||||
2013-2014,2018 | Volkswagen | Jetta | GLI | ||||
2015 | Volkswagen | Jetta | GLI SE | ||||
2015 | Volkswagen | Jetta | GLI SEL | ||||
2002-2004 | Volkswagen | Jetta | GLS | ||||
2013-2014 | Volkswagen | Jetta | Hybrid | ||||
2013-2014 | Volkswagen | Jetta | Hybrid SE | ||||
2013-2014 | Volkswagen | Jetta | Hybrid SEL | ||||
2014-2015 | Volkswagen | Jetta | Hybrid SEL Premium | ||||
2013-2015,2018 | Volkswagen | Jetta | S | ||||
2013-2015,2018 | Volkswagen | Jetta | SE | ||||
2018 | Volkswagen | Jetta | SE Sport | ||||
2013-2015,2018 | Volkswagen | Jetta | SEL | ||||
2015,2018 | Volkswagen | Jetta | Sport | ||||
2002-2004 | Volkswagen | Jetta | TDI | ||||
2015 | Volkswagen | Jetta | TDI S | ||||
2015 | Volkswagen | Jetta | TDI SE | ||||
2015 | Volkswagen | Jetta | TDI SEL | ||||
2018 | Volkswagen | Jetta | Wolfsburg Edition | ||||
2000 | Volkswagen | Passat | 4 Motion | ||||
1998-2001 | Volkswagen | Passat | GLS | ||||
2001-2002,2005 | Volkswagen | Passat | GLS 4 Motion | ||||
1999-2001 | Volkswagen | Passat | GLX | ||||
2001-2002,2005 | Volkswagen | Passat | GLX 4 Motion | ||||
Title | Default Title |
---|
growuswar.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart