KC HiLiTES 18-20 Jeep JL JT 7in. Gravity LED Pro DOT Approved Replac. Headlight (Pair Pack Sys) Online

Description
FEATURES-Gravity® LED Pro 7 Headlights-Patented Gravity® Projector Optics(GPO)-Hard Coated Polycarbonate Lens-Precision Die-Cast Aluminum Housing-DOT Compliant Low and High Beam with built-in Daytime Running Light-KC Engineered Polished Reflector Optics-Plug-n-Play Headlights for Jeep Wrangler JLs and Jeep Gladiator JT LIGHT PERFORMANCE(PER LIGHT)-Raw Lumens: Low- 2,967 lm, High- 2,575 lm, DRL- 386 lm-Lux @ 10 Meters: Low- 400 lx, High- 700 lx-Candela: Low- 40,000 cd, High- 70,000 cd-Beam Distance: Low- 400m, High- 529m SPECIFICATIONS(PER LIGHT)-Wattage: Low- 18W, High- 25W-LED Bulb: CREE: XPL XPG2-Color Temp: 5000K-Amp Draw: 1.88A-Voltage: 9V-18V-IP Rating: IP68-Product Dimensions: W – 6.96 x D – 5.098 Gravity® EXTREME OUTPUT AND EFFICIENCY The Gravity® LED Pro 7 headlight uses KC s patented Gravity® Projector Optic (GPO). Utilizing this proprietary projector lens technology along with a GRD LED core, KC engineers were able to deliver a more controlled beam pattern while setting new industry standards in light shape, clarity and output. HIGH-PERFORMANCE REFLECTOR OPTICS The Gravity® LED Pro 7 Headlight features KC s patented Gravity GRD technology, which is engineered to direct every lumen from powerful LEDs into usable light output. HIGH LOW DRL FUNCTION High Low beams as well as DRL functionality come installed in this KC projector headlight to greatly improve visibility and clarity over factory Jeep halogen headlights. DESIGNED FOR DURABILITY The Gravity® LED Pro 7 Headlight uses a durable die-cast housing and Polycarbonate lens, to tolerate the harshest climates and conditions.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2021 | Jeep | Gladiator | 80th Anniversary | ||||
2020,2022 | Jeep | Gladiator | Altitude | ||||
2021-2022 | Jeep | Gladiator | High Altitude | ||||
2020 | Jeep | Gladiator | Launch Edition | ||||
2020-2022 | Jeep | Gladiator | Mojave | ||||
2020-2022 | Jeep | Gladiator | Overland | ||||
2020-2022 | Jeep | Gladiator | Rubicon | ||||
2020-2022 | Jeep | Gladiator | Sport | ||||
2020-2022 | Jeep | Gladiator | Sport S | ||||
2021-2022 | Jeep | Gladiator | Willys | ||||
2021-2022 | Jeep | Gladiator | Willys Sport | ||||
2021 | Jeep | Wrangler | 80th Anniversary | ||||
2021 | Jeep | Wrangler | Freedom | ||||
2021 | Jeep | Wrangler | Islander | ||||
2018-2022 | Jeep | Wrangler | Rubicon | ||||
2018-2022 | Jeep | Wrangler | Sport | ||||
2018-2022 | Jeep | Wrangler | Sport S | ||||
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | ||||
2021 | Jeep | Wrangler | Unlimited Freedom | ||||
2021-2022 | Jeep | Wrangler | Unlimited High Altitude | ||||
2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | ||||
2022 | Jeep | Wrangler | Unlimited High Tide | ||||
2021 | Jeep | Wrangler | Unlimited Islander | ||||
2018-2019 | Jeep | Wrangler | Unlimited Moab | ||||
2018-2022 | Jeep | Wrangler | Unlimited Rubicon | ||||
2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 | ||||
2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | ||||
2018-2022 | Jeep | Wrangler | Unlimited Sahara | ||||
2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe | ||||
2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude | ||||
2018-2022 | Jeep | Wrangler | Unlimited Sport | ||||
2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude | ||||
2018-2022 | Jeep | Wrangler | Unlimited Sport S | ||||
2021-2022 | Jeep | Wrangler | Unlimited Willys | ||||
2021-2022 | Jeep | Wrangler | Unlimited Willys Sport | ||||
2021-2022 | Jeep | Wrangler | Willys | ||||
2021-2022 | Jeep | Wrangler | Willys Sport | ||||
Title | Default Title |
---|
growuswar.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart